
Residential

Investor Special
Property: 823 N. Augusta Ave.
Baltimore, MD 21229
3 Br, 1.5 Bath, 1350sf. Front porch, nice size basement and rear deck overlooking backyard. Close to schools, shopping and major highways.
Asking: $46k OBO
Repairs: $35k
Arv: $145k
Deposit $2500
Sold: 821 N. Augusta Ave. 3 Br, 1.5 Bath 1400sf - $135,500
Sold: 832 N. Augusta Ave. 3 Br, 2 Bath 1800sf - $127k
Sold: 719 N. Augusta Ave. 3 Br, 2 Bath 1400sf - $134,500
Sold 1001 N. Augusta Ave. 3 Br, 2 Bath 1200sf - $140k
Sold 715 Wildwood Pkwy. 3 Br, 1.5 Bath 1200sf - $138k
Sold 837 Wildwood Pkwy. 4 Br, 2 Bath 1200sf - $135k
Sold 813 N. Woodington Rd. 4 Br, 3 Bath 1560sf - $140k
Sold 827 N. Woodington Rd. 3 Br, 2 Bath 1400sf - $132k
Sold 839 N. Woodington Rd. 3 Br, 2 Bath 1400sf - $153k
Sold 4203 Flowerton Rd. 4 Br, 2 Bath 1152sf - $130k
Sold 4210 Colborne Rd. 3 Br, 2.5 Bath 1120sf - $135k
Sold 4229 Flowerton Rd. 4 Br, 2 Bath 1152sf - $125k
Ask about financing options!!!
46k
42 Bulk California Rentals
Fully renovated and occupied rentals in Northern California. $59k Monthly rental income. Must purchase entire package (No Cherry Picking) at $7.95M. Full details including addresses and financials will be provided upon completion on attached confidentiality agreement.
$7.95M